ATMA
Sr. No. | Name of Program | Payable Grant Amount/Assistance (in Rs.) |
---|---|---|
1. | Establishment of Agricultural Production Committee | Training by ATMA, Tour and other help |
2. | Organizing Kisan Chaupal | Rs. 10,000 /- per each Chaupal |
3. | Organizing Kisan Pathshala | Rs. 29,414 per Pathshala |
4. |
|
|
5. | Demonstration of crop (agriculture) Crop Demonstration (Area related to agriculture) |
50% maximum 3000 Rupees per acre 50% maximum 4000 Rupees per acre |
6. |
|
|
7. | Formation of Kisan interest group | Rs. 5000 for capacity enhancement and Rs. 10000 per group for Seed Money / Revolving Fund |
8. | Formation of Food Security Groups (for women) | Rs. 10000 / – per group (for purchase of seeds)ney / Revolving Fund |
9. | Organizing Kisan Mela | Rs 2.0 lakh per farmer fair |
10. | Organizing Farmer Meeting | Rs 15000 per Farmer meeting |
11. |
|
|
12. | Skill training in 23 courses for youth / women / farmers | Free |
13. | Training of Registered Product seller under the domestic program | 10000 / – per Registered Product seller |