Close

Revenue

Operation Bhumi Dakhal Dehani

Praptra – 1 (July 2018)

Total number of Parchadhari
Circle Name No of Parchadhari Gairmajarua Malik Gairmajarua Aam Bhudan Krayniti BPPHT Bhumi Ceiling (Adhisesh Bhumi)
Areraj 2939 1711 66 224 10 830 98
Adapur 2411 1819 193 180 0 62 157
Bankatwa 1107 601 0 79 0 5 422
Banjaria 2962 1821 92 92 34 409 514
Chakia 2280 1493 209 413 78 44 43
Chiraiya 3373 2325 2 465 40 60 481
Chauradano 3048 2470 84 119 0 225 150
Dhaka 2926 2423 42 156 14 202 89
Ghorasahan 2146 1689 0 112 0 200 145
Harsidhi 4241 2491 36 457 0 1020 237
Kalyanpur 6377 3248 113 568 80 2270 98
Kesaria 3229 726 48 192 54 1878 331
Kotwa 2251 1302 139 203 71 216 320
Madhuban 2993 964 268 712 0 941 108
Mehsi 1027 488 34 298 17 111 79
Motihari 6075 3427 17 348 121 836 1326
Pakaridayal 3312 994 77 451 237 1113 440
Patahi 1586 322 0 404 0 422 438
Paharpur 5783 4745 21 143 49 625 200
Piprakothi 1872 1327 0 26 19 40 460
Phenhara 433 145 0 116 0 119 53
Raxaul 2775 1888 38 298 0 78 473
Ramgarhwa 3456 2487 6 122 0 221 620
Sangrampur 2210 1586 275 62 114 106 67
Sugauli 3007 1434 96 202 863 312 100
Tetaria 1971 685 95 251 20 734 186
Turkaulia 6829 4686 94 244 89 1351 365
Total 82619 49297 2045 6937 1910 14430 8000

 Praptra – 2 (July 2018)

Number of Bedakhal Parchadhari
Circle Name No of Parchadhari Gairmajarua Malik Gairmajarua Aam Bhudan Krayniti BPPHT Bhumi Ceiling (Adhisesh Bhumi)
Areraj 69 41 0 0 0 0 28
Adapur 337 247 0 0 0 0 90
Bankatwa 113 83 0 1 0 0 29
Banjaria 630 125 0 92 0 0 413
Chakia 214 94 0 66 0 0 54
Chiraiya 209 177 2 0 0 0 30
Chauradano 222 211 2 0 0 0 9
Dhaka 115 66 0 0 0 0 49
Ghorasahan 88 63 0 0 0 1 24
Harsidhi 213 135 8 32 0 5 33
Kalyanpur 213 81 0 22 0 12 98
Kesaria 548 95 0 192 37 67 157
Kotwa 422 190 28 5 65 1 133
Madhuban 282 86 52 20 0 16 108
Mehsi 203 103 0 60 0 0 40
Motihari 636 312 6 0 50 0 268
Pakaridayal 159 43 0 8 0 6 102
Patahi 285 98 0 12 0 2 173
Paharpur 127 124 0 1 0 2 0
Piprakothi 295 82 0 1 0 6 206
Phenhara 127 51 0 22 0 5 49
Raxaul 354 223 9 32 0 2 88
Ramgarhwa 211 135 0 0 0 44 32
Sangrampur 99 19 3 0 0 16 61
Sugauli 244 214 0 23 0 1 6
Tetaria 98 3 0 2 0 0 93
Turkaulia 198 133 2 3 48 8 4
Total 6711 3234 112 594 200 194 2377

 Prapatra – 3 (July 2018)

Number of Parchadhari given Dakhal
Circle Name No of Parchadhari Gairmajarua Malik Gairmajarua Aam Bhudan Krayniti BPPHT Bhumi Ceiling (Adhisesh Bhumi)
Areraj 48 22 0 0 0 0 26
Adapur 238 229 0 0 0 0 9
Bankatwa 75 74 0 0 0 0 1
Banjaria 301 123 0 77 0 0 101
Chakia 150 148 2 0 0 0 0
Chiraiya 11 11 11 11 11 11 11
Chauradano 200 189 2 0 0 0 9
Dhaka 56 49 0 0 0 0 7
Ghorasahan 73 61 0 0 0 1 11
Harsidhi 211 133 8 32 0 5 33
Kalyanpur 123 81 0 22 0 12 8
Kesaria 445 86 0 182 37 57 83
Kotwa 268 174 28 0 65 1 0
Madhuban 177 84 52 17 0 15 9
Mehsi 187 103 0 52 0 0 32
Motihari 235 167 6 0 50 0 12
Pakaridayal 109 38 0 7 0 6 58
Patahi 114 53 0 6 0 2 53
Paharpur 52 49 0 1 0 2 0
Piprakothi 281 76 0 1 0 6 198
Phenhara 77 46 0 21 0 5 5
Raxaul 257 183 9 7 0 2 56
Ramgarhwa 148 109 0 0 0 39 0
Sangrampur 83 7 3 0 0 12 61
Sugauli 126 88 0 20 0 1 17
Tetaria 98 3 0 2 0 0 93
Turkaulia 198 133 2 3 48 8 4
Total 4402 2559 112 450 200 174 907